Newly certified Κατασκευαστές Certification criteria

No element found

0Products in the comparision list
Compare all

Schüco Focusing MD

Certified since 01/01/2026
Climate zone Ζεστή, εύκρατη
Τύπος Window system
Sub type
Efficiency class phC
Υλικό PVC
UW 1,01 W/(m2K)
Open type Inward opening

Περιγραφή

Vinyl frame with steel reinforcement in blind frame and sash; Frame insulated with modified Neopor (0.031 W/(mK)); Sash variants with (2) and without (1) dry bond glazing; Airtightness value of 0.14 m³/(h*m) ensured at a terrace door with flying mullion, 107 cm * 267 cm. Casement windows with sash sizes of 1.2 m * 1.35 m and with coloured profiles 1.2 m * 1.50 m are possible (for dry bond glazing: 1.2 m * 1.92 m and with coloured profiles 1.2 m * 1.83 m). For larger elements, the schueco processing guidelines must be followed. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: OB 20 mm, FB 18 mm mm. Spacer: SWISSPACER Ultimate.

Hygiene criterion not met for threshold 1 and 2. Dewpoint criterion is met in both cases.

Όνομα Frame width U-value Ψ-value Frsi-value
Mullion Fixed 92 mm 1,13 W/(m²K) 0,027 W/(mK) 0,69
Transom fixed 92 mm 1,13 W/(m²K) 0,027 W/(mK) 0,69
Mullion 1 casement 142 mm 1,13 W/(m²K) 0,026 W/(mK) 0,69
Transom 1 casement 142 mm 1,13 W/(m²K) 0,026 W/(mK) 0,69
Mullion 2 casements 192 mm 1,13 W/(m²K) 0,025 W/(mK) 0,69
Transom 2 casements 192 mm 1,13 W/(m²K) 0,025 W/(mK) 0,69
Bottom Fixed 110 mm 0,90 W/(m²K) 0,027 W/(mK) 0,71
Top fixed 70 mm 0,96 W/(m²K) 0,027 W/(mK) 0,71
Jamb fixed 70 mm 0,96 W/(m²K) 0,027 W/(mK) 0,71
Flying Mullion 174 mm 1,18 W/(m²K) 0,025 W/(mK) 0,65
Bottom 160 mm 0,98 W/(m²K) 0,024 W/(mK) 0,70
Bottom 160 mm 0,99 W/(m²K) 0,024 W/(mK) 0,70
Head 120 mm 1,04 W/(m²K) 0,024 W/(mK) 0,70
Head 120 mm 1,05 W/(m²K) 0,024 W/(mK) 0,70
Jamb 120 mm 1,04 W/(m²K) 0,024 W/(mK) 0,70
Jamb 120 mm 1,05 W/(m²K) 0,024 W/(mK) 0,70
Threshold 88 mm 1,67 W/(m²K) 0,025 W/(mK) 0,59
Threshold 110 mm 1,64 W/(m²K) 0,026 W/(mK) 0,56
2553ws04
PHPP 9
PHPP 10
English
Español

Schüco Iberia S.L.

Avda. San Roque, 33
28343 Valdemoro (Madrid)
Spain

U-value calculation

Please select preferred window layout