Component id: | 1407vs03 |
---|---|
Manufacturer: | Zehnder Group Nederland B.V. |
Air flow range from: | 71 m3/h |
To: | 292 m3/h |
Heat recovery rate: | 79 % |
Specific electric power: | 0.27 Wh/m3 |
Efficiency ratio: | 0.67 |
Humidity recovery: | 64 % |
Sound level of unit: | 52.7 dB(A) |
Climate zones: | |
Certified since: | June 6, 2019 |
Internal leakage: | 1.57 % |
---|---|
External leakage: | 1.16 % |
Outdoor air: | 47.4 dB(A) |
---|---|
Supply air: | 61.7 dB(A) |
Extract air: | 49.6 dB(A) |
Exhaust air: | 59.0 dB(A) |