Component id: | 0498wi03 |
---|---|
Manufacturer: | OKNA SEMRL d.o.o. |
Category: | Operable |
Material: | Timber |
UW: | 0.79 W/(m2 K) |
Efficiency class: | phB |
Spacer: | Super Spacer TriSeal / T-Spacer Premium |
Climate zones: | Cool, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 137 | 0.79 | 0.033 | 0.70 |
Lateral | 115 | 0.71 | 0.032 | 0.70 |
Mullion 1 casement | 190 | 0.79 | 0.032 | 0.70 |
Top | 115 | 0.71 | 0.032 | 0.70 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |