Component id: | 0018wc03 |
---|---|
Manufacturer: | OPTIWIN GmbH |
Category: | Connection |
Material: | Timber / Aluminium |
UW: | 0.81 W/(m2 K) |
Efficiency class: | phB |
Spacer: | Super Spacer TriSeal / T-Spacer Premium |
Climate zones: | Cool, temperate |
Description: | Timber frame with insulation. Certificate only valid for installation in timber construction wall |
Certified since: | Jan. 1, 2004 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Flying Mullion | 130 | 0.88 | 0.028 | 0.71 |
Bottom | 118 | 0.98 | 0.025 | 0.73 |
Top | 118 | 0.80 | 0.025 | 0.74 |
Lateral | 118 | 0.80 | 0.025 | 0.74 |