Component id: | 0905ws03 |
---|---|
Manufacturer: | pro Passivhausfenster GmbH |
Category: | Window System |
Material: | Timber / Aluminium |
UW: | 0.77 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Cool, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Threshold | 76 | 0.97 | 0.020 | 0.72 |
Side door | 142 | 0.72 | 0.020 | 0.73 |
Bottom | 76 | 0.93 | 0.020 | 0.72 |
Transom 2 casements | 142 | 0.92 | 0.020 | 0.71 |
Transom Fixed | 110 | 0.79 | 0.020 | 0.71 |
Top Fixed | 67 | 0.53 | 0.021 | 0.76 |
Bottom Fixed | 76 | 0.72 | 0.020 | 0.74 |
Lateral Fixed | 67 | 0.53 | 0.021 | 0.76 |
Transom 1 casement | 110 | 0.90 | 0.020 | 0.71 |
Lateral | 67 | 0.71 | 0.021 | 0.75 |
Flying Mullion | 110 | 0.73 | 0.020 | 0.74 |
Mullion Fixed | 110 | 0.62 | 0.021 | 0.74 |
Mullion 2 casements | 142 | 0.71 | 0.021 | 0.74 |
Mullion 1 casement | 110 | 0.73 | 0.021 | 0.73 |
Top | 67 | 0.71 | 0.021 | 0.75 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |