Component id: | 0898ws03 |
---|---|
Manufacturer: | pro Passivhausfenster GmbH |
Category: | Window System |
Material: | Timber / Aluminium |
UW: | 0.78 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Cool, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 62 | 0.93 | 0.020 | 0.73 |
Top Fixed | 62 | 0.73 | 0.022 | 0.73 |
Bottom Fixed | 62 | 0.90 | 0.022 | 0.71 |
Lateral Fixed | 62 | 0.73 | 0.022 | 0.73 |
Transom 1 casement | 80 | 1 | 0.021 | 0.71 |
Lateral | 62 | 0.83 | 0.020 | 0.74 |
Flying Mullion | 92 | 0.80 | 0.020 | 0.74 |
Mullion Fixed | 110 | 0.76 | 0.023 | 0.72 |
Mullion 1 casement | 80 | 0.87 | 0.021 | 0.72 |
Top | 62 | 0.83 | 0.020 | 0.74 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |