Component id: | 0698wi03 |
---|---|
Manufacturer: | Svenska Fönster AB |
Category: | Operable |
Material: | Timber |
UW: | 0.79 W/(m2 K) |
Efficiency class: | phB |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Cool, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 100 | 1.08 | 0.021 | 0.72 |
Lateral | 100 | 1.01 | 0.023 | 0.72 |
Mullion 1 casement | 156 | 1 | 0.022 | 0.72 |
Top | 100 | 1.01 | 0.023 | 0.72 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |