Component id: | 1101ws04 |
---|---|
Manufacturer: | ThermaDura Ltd. |
Category: | Window System |
Material: | Timber |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phB |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Warm, temperate |
Remark: | The hygiene criterion is not achieved at the threshold. |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Threshold | 112 | 1.40 | 0.022 | 0.41 |
Side door | 151 | 1.06 | 0.022 | 0.72 |
Bottom | 132 | 1.12 | 0.022 | 0.72 |
Transom 2 casements | 169 | 1.05 | 0.022 | 0.70 |
Transom Fixed | 80 | 0.96 | 0.022 | 0.71 |
Top Fixed | 68 | 0.95 | 0.022 | 0.72 |
Bottom Fixed | 80 | 1.06 | 0.022 | 0.71 |
Lateral Fixed | 68 | 0.95 | 0.022 | 0.72 |
Transom 1 casement | 117 | 1.03 | 0.022 | 0.70 |
Lateral | 105 | 1.03 | 0.023 | 0.73 |
Flying Mullion | 132 | 1.04 | 0.022 | 0.71 |
Flying Mullion thick | 184 | 1.07 | 0.025 | 0.71 |
Mullion Fixed | 80 | 0.96 | 0.022 | 0.71 |
Mullion 2 casements | 180 | 1.06 | 0.023 | 0.71 |
Mullion 1 casement | 117 | 1.03 | 0.022 | 0.70 |
Top | 105 | 1.03 | 0.023 | 0.73 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |