Component id: | 1092wi04 |
---|---|
Manufacturer: | WERU Group Spain |
Category: | Operable |
Material: | PVC |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phB |
Spacer: | TGI-Spacer Precision |
Climate zones: | Warm, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 115 | 1.04 | 0.021 | 0.69 |
Lateral | 115 | 1.04 | 0.021 | 0.69 |
Mullion 1 casement | 118 | 1.02 | 0.021 | 0.71 |
Top | 115 | 1.04 | 0.021 | 0.69 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |