Component id: | 1272fx03 |
---|---|
Manufacturer: | Westeck Windows & Doors |
Category: | Fixed |
Material: | Timber |
UW: | 0.80 W/(m2 K) |
Efficiency class: | phA |
Spacer: | EnerEdge |
Climate zones: | Cool, temperate |
Description: | Timberframe (0.11 W/mK) with cork-insulation (0.039 W/mK) inside the main frame. |
Certified since: | Aug. 24, 2018 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 112 | 0.85 | 0.027 | 0.72 |
Bottom Fixed | 56 | 0.86 | 0.027 | 0.72 |
Top fixed | 56 | 0.86 | 0.027 | 0.72 |
Lateral fixed | 56 | 0.86 | 0.027 | 0.72 |