Component id: | 1536fx02 |
---|---|
Fabricante: | Harbin Sayyas Windows Stock Co. Ltd. |
Categoría: | Fixed |
Material: | GFRP |
UW: | 0,60 W/(m2 K) |
Efficiency class: | phA |
Spacer: | MULTITECH G |
Climate zones: | Frío |
Descripción: | GFRP-Frame for fixed glazing with interior hard wood application and exterior aluminium cladding. Insulated by phenolic foam, 0.022 W/(mK). GFRP with PU resin, 2200 kg/m³, 0.34 W/(mK) (preliminary value to be validated). Pane thickness: 51 mm (5/18/5/18/5), rebate depth: 15 mm. Spacer: Multitech G with DOWSIL 3363 Warm Edge silicone secondary seal. |
Certified since: | 11 de marzo de 2020 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 96 | 0,64 | 0,021 | 0,78 |
Bottom Fixed | 83 | 0,60 | 0,021 | 0,78 |
Top fixed | 83 | 0,61 | 0,021 | 0,78 |
Lateral fixed | 83 | 0,61 | 0,021 | 0,78 |
Aviso legal Descargo de responsabilidad | Política de privacidad