Component id: | 1659rs04 |
---|---|
Manufacturer: | Deceuninck N.V. |
Catégorie: | Connection |
Material: | Bois d'œuvre |
UW: | 1,00 W/(m2 K) |
Spacer: | PHI phB-Spacer |
Climate zones: | Chaud, tempéré |
Description: | Rollershutter box with XPS-insulation (0.035 W/(mK)) inside the casing, different casing and shutter heights available. Casing anchored with steel brackets, 3D heat flow simulation have been conducted to determine an equivalent thermal conductivity for the mounting elements. PHI standard frame representing a wooden or vinyl frame. Conductivity: 0.113 W/(mK), depth: 100 mm Pane thickness: 44 mm (4/16/4/16/4), rebate depth: 23mm Spacer: PHI class phB with polysulfide as secondary seal. |
Certified since: | 8 décembre 2020 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Bottom | 125 | 0,92 | 0,038 | 0,67 |
Top | 125 | 0,92 | 0,038 | 0,67 |
Lateral | 125 | 0,92 | 0,038 | 0,67 |
Mentions légales | Clause de non-responsabilité | Politique de confidentialité