Newly certified Fabricants Certification criteria

No element found

0Products in the comparision list
Compare all

EnergyTEK 89

Certified since 25 juillet 2023
Climate zone Chaud, tempéré
Type Window System
Classe d'efficacité phB
Material Bois d'œuvre
UW 1,00 W/(m2K)
Open type Inward opening

Description

Timber window system with frames made of pinewood density up to 500 kg/m³(lambda 0.13 W/(mK)). The main structure is insulated with EPS (Donpol 0.034 W/(mK)). Glazing rebate insulated with a jute cord (0.065 W/(mK)). Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 13 mm. Spacer: SWISSPACER Ultimate.

Nom Frame width U-Value Ψ-Value Frsi-Value
Mullion Fixed 100 mm 1,06 W/(m²K) 0,027 W/(mK) 0,690
Transom fixed 100 mm 1,06 W/(m²K) 0,027 W/(mK) 0,690
Mullion 1 casement 141 mm 1,10 W/(m²K) 0,026 W/(mK) 0,690
Transom 1 casement 141 mm 1,10 W/(m²K) 0,026 W/(mK) 0,690
Bottom Fixed 70 mm 0,94 W/(m²K) 0,026 W/(mK) 0,690
Top fixed 70 mm 0,94 W/(m²K) 0,026 W/(mK) 0,690
Lateral fixed 70 mm 0,94 W/(m²K) 0,026 W/(mK) 0,690
Flying Mullion 132 mm 1,11 W/(m²K) 0,026 W/(mK) 0,690
Bottom 110 mm 1,02 W/(m²K) 0,026 W/(mK) 0,700
Top 110 mm 1,02 W/(m²K) 0,026 W/(mK) 0,700
Lateral 110 mm 1,02 W/(m²K) 0,026 W/(mK) 0,700
2111ws04
English
Español
Camino Mejorada Nº 7
28850 Torrejon de Ardoz (Madrid)
Spain

U-Value Calculation

Please select preferred window layout