Component id: | 0936wc03 |
---|---|
Manufacturer: | Poly Passive Mouldings Ltd. T/A Passive Sills |
Catégorie: | Connection |
Material: | Bois d'œuvre |
UW: | 0,79 W/(m2 K) |
Efficiency class: | phB |
Spacer: | PHI phA Spacer |
Climate zones: | Frais, tempéré |
Description: | Window-sill mounting element made of expanded polystyrene (0.034 W/(mK) and coating of mineral-based plaster. |
Certified since: | 22 juin 2016 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Bottom | 100 | 0,89 | 0,026 | 0,70 |
Top | 100 | 0,76 | 0,026 | 0,71 |
Lateral | 100 | 0,76 | 0,026 | 0,71 |
Mentions légales | Clause de non-responsabilité | Politique de confidentialité