Component id: | 1323fx03 |
---|---|
Manufacturer: | Westeck Windows & Doors |
Catégorie: | Fixed |
Material: | PVC |
UW: | 0,79 W/(m2 K) |
Efficiency class: | phA |
Spacer: | EnerEdge |
Climate zones: | Frais, tempéré |
Description: | Vinyl-frame for fixed glazing, INNERGY-reinforcement, PU-insulation (0.024 W/(mK)) inside the main frame. Pane thickness: 42 mm (4/15/4/15/4), rebate depth: 14 mm, spacer: EnerEdge with butyl as secondary seal |
Certified since: | 1 novembre 2018 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 80 | 0,81 | 0,026 | 0,74 |
Bottom Fixed | 64 | 0,78 | 0,027 | 0,73 |
Top fixed | 64 | 0,78 | 0,027 | 0,75 |
Lateral fixed | 64 | 0,78 | 0,027 | 0,75 |
Mentions légales | Clause de non-responsabilité | Politique de confidentialité