Component id: | 0156cw03 |
---|---|
Manufacturer: | GUTMANN Bausysteme GmbH |
Categoria: | Curtain Wall System |
Material: | Timber / Aluminium |
UW: | 0,80 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER V |
Climate zones: | Freddo, temperato |
Descrizione: | Timber construction, Aluminium covering- and pressure-strip. PE-foam insulator in the glazing rebate (0.035 W/(mK)). Plastic glass-carier on stainless steel screws. Used Pane: 48 mm (6/16/4/16/6), intersection of the Glass: 14 mm. The screw-losses were carried out by 3D-thermal flux simulation (PHI), for the glass-carrier losses, the default-vaues according to the certification criteria were taken into account. Used spacer: Swisspacer V. The glazing was calculated with a 3 mm secondary seal. As it is often the case that this is thicker, today the calculation is carried out with a 6 mm secondary seal. This leads to a higher glazing edge thermal bridge, which can also be estimated by way of the spacer certificates: www.passivhauskomponenten.org / glazing edge bonds. The higher rates of heat loss can be compensated for by using e. g. improved glazing. |
Certified since: | 06 Luglio 2009 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 50 | 0,91 | 0,036 | 0,78 |
Transom fixed | 50 | 0,91 | 0,036 | 0,78 |
Bottom Fixed | 50 | 0,91 | 0,036 | 0,78 |
Top fixed | 50 | 0,91 | 0,036 | 0,78 |
Lateral fixed | 50 | 0,91 | 0,036 | 0,78 |
Avviso legale | Esclusione di responsabilità | Informativa sulla privacy