Component id: | 1066fx03 |
---|---|
Manufacturer: | Jansen AG |
Categoria: | Fixed |
Material: | Steel / Aluminium |
UW: | 0,80 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Freddo, temperato |
Descrizione: | Steel frame for fixed glazing, insulated by resolic foam (0,023 W/(mK)). Uncoated aluminum lamella (e= 0,1). Inside of steel profiles zinc-coated (e= 0,3). Pane thickness: 51 mm (5/18/5/18/5), rebate depth: 13 mm, spacer: SWISSPACER Ultimate. |
Certified since: | 10 Aprile 2017 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 90 | 0,90 | 0,027 | 0,77 |
Bottom Fixed | 90 | 0,83 | 0,028 | 0,77 |
Top fixed | 90 | 0,83 | 0,028 | 0,77 |
Lateral fixed | 90 | 0,83 | 0,028 | 0,77 |
Avviso legale | Esclusione di responsabilità | Informativa sulla privacy