Newly certified Producenci Certification criteria

No element found

0Products in the comparision list
Compare all

Schüco Focusing MD

Certified since 1 stycznia 2026
Strefa klimatyczna Warm, temperate
Typ Window system
Sub type
Klasa efektywności phC
Materiał PVC
UW 1,01 W/(m2K)
Typ otwarty Otwarcie do wewnątrz

Opis

Vinyl frame with steel reinforcement in blind frame and sash; Frame insulated with modified Neopor (0.031 W/(mK)); Sash variants with (2) and without (1) dry bond glazing; Airtightness value of 0.14 m³/(h*m) ensured at a terrace door with flying mullion, 107 cm * 267 cm. Casement windows with sash sizes of 1.2 m * 1.35 m and with coloured profiles 1.2 m * 1.50 m are possible (for dry bond glazing: 1.2 m * 1.92 m and with coloured profiles 1.2 m * 1.83 m). For larger elements, the schueco processing guidelines must be followed. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: OB 20 mm, FB 18 mm mm. Spacer: SWISSPACER Ultimate.

Hygiene criterion not met for threshold 1 and 2. Dewpoint criterion is met in both cases.

Nazwa Szerokość ramy Współczynnik U Ψ-value Frsi-value
Szpros stały 92 mm 1,13 W/(m²K) 0,027 W/(mK) 0,69
Stała pawęż 92 mm 1,13 W/(m²K) 0,027 W/(mK) 0,69
Szpros 1 skrzydło 142 mm 1,13 W/(m²K) 0,026 W/(mK) 0,69
Rygiel 1 skrzydło 142 mm 1,13 W/(m²K) 0,026 W/(mK) 0,69
Szpros 2 skrzydła 192 mm 1,13 W/(m²K) 0,025 W/(mK) 0,69
Rygiel 2 skrzydła 192 mm 1,13 W/(m²K) 0,025 W/(mK) 0,69
Dół stała 110 mm 0,90 W/(m²K) 0,027 W/(mK) 0,71
Górna Ustalone 70 mm 0,96 W/(m²K) 0,027 W/(mK) 0,71
Boczna stała 70 mm 0,96 W/(m²K) 0,027 W/(mK) 0,71
Otwierany szpros 174 mm 1,18 W/(m²K) 0,025 W/(mK) 0,65
Dół 160 mm 0,98 W/(m²K) 0,024 W/(mK) 0,70
Dół 160 mm 0,99 W/(m²K) 0,024 W/(mK) 0,70
Góra 120 mm 1,04 W/(m²K) 0,024 W/(mK) 0,70
Góra 120 mm 1,05 W/(m²K) 0,024 W/(mK) 0,70
BOCZNY 120 mm 1,04 W/(m²K) 0,024 W/(mK) 0,70
BOCZNY 120 mm 1,05 W/(m²K) 0,024 W/(mK) 0,70
Próg 88 mm 1,67 W/(m²K) 0,025 W/(mK) 0,59
Próg 110 mm 1,64 W/(m²K) 0,026 W/(mK) 0,56
2553ws04
English
Español
Avda. San Roque, 33
28343 Valdemoro (Madrid)
Spain

U-value calculation

Please select preferred window layout