Component id: | 0963cw03 |
---|---|
Manufacturer: | Forster Profilsysteme AG |
Категория: | Curtain Wall System |
Material: | Steel / Aluminium |
UW: | 0,80 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Прохладный, умеренный |
Описание: | Steel facade with exterior aluminum cladding and internal screwing duct. Glass carrier and srew-losses determined by simulation (PHI). PE-foam rebate insulation (0,038 W/(mK)). Pane thickness: 56 mm (8/18/4/18/8), rebate depth: 14 mm, spacer: SWISSPACER Ultimate. The glazing was calculated with a 3 mm secondary seal. As it is often the case that this is thicker, today the calculation is carried out with a 6 mm secondary seal. This leads to a higher glazing edge thermal bridge, which can also be estimated by way of the spacer certificates: www.passivhauskomponenten.org / glazing edge bonds. The higher rates of heat loss can be compensated for by using e. g. improved glazing. |
Certified since: | 1 сентября 2016 г. |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 45 | 0,89 | 0,032 | 0,80 |
Transom Fixed | 45 | 0,89 | 0,032 | 0,80 |
Transom 1 casement | 106 | 1,99 | 0,028 | 0,73 |
Bottom Fixed | 45 | 0,89 | 0,031 | 0,80 |
Top Fixed | 45 | 0,89 | 0,031 | 0,80 |
Lateral Fixed | 45 | 0,89 | 0,031 | 0,80 |
Правовое уведомление | Заявление об отказе от ответственности | Политика конфиденциальности