Newly certified Manufacturers Certification criteria

No element found

Curtain wall systems


Filtreler

UW

-
W/(m2K)
filter
0Products in the comparision list
Compare all
Ara
TypeEfficiency classMaterialUWClimate zonesLocation / availabilityDate certifiedOpen type

Component

Manufacturers

Curtain wall system phA Aluminium 0.80 W/(m2K) Cool, temperate China (CN) Sep 2023
Curtain wall system phA+ Aluminium 0.79 W/(m2K) Cool, temperate Poland (PL) Dec 2023
Curtain wall system phA Timber / aluminium 0.80 W/(m2K) Cool, temperate DE | AT | BE | BG | CH | DK | ES | FI | FR | GB | GR | IT | LU | NL | NO | PL | SE Jan 2024
Curtain wall system phA Timber / aluminium 0.79 W/(m2K) Cool, temperate DE | AT | BE | BG | CH | DK | ES | FI | FR | GB | GR | IT | LU | NL | NO | PL | SE Jan 2024
Curtain wall system phA Aluminium 0.80 W/(m2K) Cool, temperate DE | AT | BE | BG | CH | DK | ES | FI | FR | GB | GR | IT | LU | NL | NO | PL | SE Jan 2024
Curtain wall system phA Steel / aluminium 0.80 W/(m2K) Cool, temperate DE | AT | BE | BG | CH | DK | ES | FI | FR | GB | GR | IT | LU | NL | NO | PL | SE Jan 2024
Curtain wall system phA Steel / aluminium 0.80 W/(m2K) Cool, temperate DE | AT | BE | BG | CH | DK | ES | FI | FR | GB | GR | IT | LU | NL | NO | PL | SE Jan 2024
Curtain wall system phA Steel / aluminium 0.80 W/(m2K) Cool, temperate DE | AT | BE | BG | CH | DK | ES | FI | FR | GB | GR | IT | LU | NL | NO | PL | SE Jan 2024
Curtain wall system phA+ Aluminium 0.80 W/(m2K) Cool, temperate BE | CA | CH | DE | DK | GB | IE | IS | LT | PL | RU | SE | UA Feb 2024
Curtain wall system phA Timber / aluminium 0.80 W/(m2K) Cool, temperate China (CN) Jun 2024
Curtain wall system phA Aluminium 0.80 W/(m2K) Cool, temperate CN | AT | JP | KP | US Sep 2024
Curtain wall system phA+ PVC / aluminium 0.79 W/(m2K) Cool, temperate China (CN) Jul 2024
Curtain wall system phA Aluminium 0.80 W/(m2K) Cool, temperate China (CN) Sep 2024
Curtain wall system phA+ Aluminium 0.80 W/(m2K) Cool, temperate Greece (GR) Nov 2024