Newly certified Manufacturers Certification criteria

No element found

0Products in the comparision list
Compare all

energeto neo

Certified since 03 Ноември 2022
Climate zone Cool, temperate
Type Window system
Sub type
Efficiency class phB
Material PVC
UW 0.80 W/(m2K)
Open type

Description

Vinyl window frame, insulated by EPS-foam 0,031 W/(mK)), reinforced by Polyamide with 25% glassfibre (0,30 W/(mK)). With the tested combination, sash sizes of 1m * 2.25m and with coloured profiles 1m * 2.05m are possible. For larger elements, the aluplast GmbH processing guidelines must be followed. The dewpoint-criteriom of the threshold is achieved in combination with the installation situation. Note: At some additional not installed frame sections the temperature factor 0.7 is not achieved. Change to other profiles, if necessary. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 18 mm. Spacer: SWISSPACER Ultimate.

Name Frame width U-value Ψ-value Frsi-value
Mullion Fixed 94 mm 1,13 W/(m²K) 0,026 W/(mK) 0,720
Transom fixed 94 mm 1,13 W/(m²K) 0,026 W/(mK) 0,720
Mullion 1 casement 136 mm 0,88 W/(m²K) 0,026 W/(mK) 0,710
Mullion 1 casement 136 mm 1,05 W/(m²K) 0,025 W/(mK) 0,660
Transom 1 casement 136 mm 0,88 W/(m²K) 0,026 W/(mK) 0,710
Transom 1 casement 137 mm 1,05 W/(m²K) 0,026 W/(mK) 0,660
Mullion 2 casements 178 mm 0,89 W/(m²K) 0,026 W/(mK) 0,720
Mullion 2 casements 178 mm 0,99 W/(m²K) 0,026 W/(mK) 0,650
Transom 2 casements 178 mm 0,89 W/(m²K) 0,026 W/(mK) 0,720
Transom 2 casements 178 mm 0,99 W/(m²K) 0,025 W/(mK) 0,650
Corner 316 mm 0,52 W/(m²K) 0,022 W/(mK) 0,740
Bottom Fixed 103 mm 0,78 W/(m²K) 0,026 W/(mK) 0,740
Top fixed 73 mm 0,70 W/(m²K) 0,026 W/(mK) 0,740
Lateral fixed 73 mm 0,70 W/(m²K) 0,026 W/(mK) 0,740
Flying Mullion 138 mm 0,88 W/(m²K) 0,026 W/(mK) 0,710
Flying Mullion 138 mm 0,98 W/(m²K) 0,025 W/(mK) 0,650
Bottom 145 mm 0,84 W/(m²K) 0,026 W/(mK) 0,720
Top 115 mm 0,82 W/(m²K) 0,026 W/(mK) 0,740
Lateral 115 mm 0,82 W/(m²K) 0,026 W/(mK) 0,740
Threshold 85 mm 1,42 W/(m²K) 0,026 W/(mK) 0,630
1830ws03
PHPP 9
PHPP 10
English
Deutsch

aluplast GmbH

Auf der Breit 2
76227 Karlsruhe
Germany

U-value calculation

Please select preferred window layout