Newly certified Manufacturers Certification criteria
български

No element found

Living 82 MD

0Products in the comparision list
Compare all

Living 82 MD

Certified since 25 Юни 2026
Climate zone Warm, temperate
Type Window system
Sub type
Efficiency class phC
Material PVC
UW 1.00 W/(m2K)
Opening direction Inward opening

Description

PVC window frame with reinforcing steel profiles. Bottom profile insulated by XPS (0.030 W/(mK)). Airtightness value of 0.19 m³/(h*m) ensured at a terrace door with flying mullion, 168 cm * 257 cm. Pane thickness: 44 mm (4/16/4/16/4), rebate depth: 20 mm. Spacer: SWISSPACER Ultimate.

Name Frame width U-value Ψ-value Frsi-value
Mullion Fixed 92 mm 0,98 W/(m²K) 0,025 W/(mK) 0,68
Mullion Fixed 112 mm 1,10 W/(m²K) 0,026 W/(mK) 0,68
Transom fixed 92 mm 0,98 W/(m²K) 0,025 W/(mK) 0,68
Mullion 1 casement 142 mm 1,05 W/(m²K) 0,026 W/(mK) 0,68
Mullion 1 casement 162 mm 1,11 W/(m²K) 0,026 W/(mK) 0,68
Transom 1 casement 142 mm 1,05 W/(m²K) 0,026 W/(mK) 0,68
Mullion 2 casements 192 mm 1,08 W/(m²K) 0,026 W/(mK) 0,70
Transom 2 casements 192 mm 1,08 W/(m²K) 0,026 W/(mK) 0,70
Bottom Fixed 110 mm 0,86 W/(m²K) 0,026 W/(mK) 0,69
Top fixed 70 mm 0,98 W/(m²K) 0,025 W/(mK) 0,69
Jamb fixed 70 mm 0,98 W/(m²K) 0,025 W/(mK) 0,69
Flying Mullion 174 mm 1,04 W/(m²K) 0,026 W/(mK) 0,69
Bottom 160 mm 0,96 W/(m²K) 0,026 W/(mK) 0,70
Head 120 mm 1,05 W/(m²K) 0,026 W/(mK) 0,70
Jamb 120 mm 1,05 W/(m²K) 0,026 W/(mK) 0,70
Threshold 88 mm 1,26 W/(m²K) 0,025 W/(mK) 0,67
Threshold 88 mm 1,44 W/(m²K) 0,025 W/(mK) 0,66
2612ws04

Wythe Windows

50 Spring St.
07446 Ramsey
United States of America

U-value calculation

Please select preferred window layout