Newly certified Manufacturers Certification criteria

No element found

Glazings


Filters

Ug

-
W/(m2K)

g

-

τvis

-

Gap

-
mm

Total thickness

-
mm
filter
0Products in the comparision list
Compare all
Search
UWClimate zonesLocation / avaliabilityDate certifiedUgGτvisCompositionGas fillingGapTotal thickness

Component

Manufacturers

- Cool, temperate Germany (DE) Mär 2014 0.58 W/(m2K) 0.52 0.74 4:/18/4/18/:4 Ar 90% 18 mm 48 mm
- Cool, temperate Germany (DE) Mär 2014 0.64 W/(m2K) 0.52 0.74 4:/14/4/14/:4 Ar 90% 14 mm 40 mm
- Cool, temperate Germany (DE) Mär 2014 0.72 W/(m2K) 0.52 0.74 4:/12/4/12/:4 Ar 90% 12 mm 36 mm
- Cool, temperate Germany (DE) Jan 2014 0.60 W/(m2K) 0.52 0.74 4:/16/4/16/:4 Ar 90% 16 mm 44 mm
- Cool, temperate Germany (DE) Jan 2014 0.55 W/(m2K) 0.52 0.74 4:/10/4/10/:4 Kr 90% - 10 mm
- Cool, temperate Germany (DE) Jan 2014 0.51 W/(m2K) 0.52 0.74 4:/12/4/12/:4 Kr 90% - 12 mm
- Cool, temperate Germany (DE) Jan 2014 0.51 W/(m2K) 0.52 0.74 4:/14/4/14/:4 Kr 90% - 14 mm
- Cool, temperate Germany (DE) Jan 2014 0.52 W/(m2K) 0.52 0.74 4:/16 /4/16/:4 Kr 90% - 16 mm
- Cold Korea, Republic of (KR) Jan 2018 0.51 W/(m2K) 0.48 0.70 5/0,25 Vac/:5 Vacuum 1 mm 11 mm
- Cold Korea, Republic of (KR) Jan 2018 0.47 W/(m2K) 0.45 0.64 5/0,25 Vac/:5/12 Air/5 Vacuum - 27 mm
- Cold Korea, Republic of (KR) Jan 2018 0.35 W/(m2K) 0.38 0.57 5:/0,25 Vac/5/18 Ar/:5 Vacuum - 33 mm
- Cold Korea, Republic of (KR) Jan 2018 0.33 W/(m2K) 0.38 0.57 5:/0,25 Vac/5/12 Kr/:5 Vacuum - 27 mm
- Cool, temperate Germany (DE) Jan 2017 0.57 W/(m2K) 0.60 0.77 4:/18/4/18/:4 Ar 90% - 18 mm
- Cool, temperate Germany (DE) Jan 2017 0.71 W/(m2K) 0.60 0.77 4:/12/4/12/:4 Ar 90% - 12 mm
- Cool, temperate Germany (DE) Jan 2017 0.64 W/(m2K) 0.60 0.77 4:/14/4/14/:4 Ar 90% - 14 mm
- Cool, temperate Germany (DE) Jan 2017 0.59 W/(m2K) 0.60 0.77 4:/16/4/16/:4 Ar 90% - 16 mm
- Cool, temperate Germany (DE) Jan 2017 0.53 W/(m2K) 0.46 0.70 4:/18/4/18/:4 Ar 90% - 18 mm
- Cool, temperate Germany (DE) Jan 2017 0.55 W/(m2K) 0.46 0.70 4:/16/4/16/:4 Ar 90% - 16 mm
- Cool, temperate Germany (DE) Jan 2017 0.60 W/(m2K) 0.46 0.70 4:/14/4/14/:4 Ar 90% - 14 mm
- Cool, temperate Germany (DE) Jan 2017 0.67 W/(m2K) 0.46 0.70 4:/12/4/12/:4 Ar 90% - 12 mm
- Cool, temperate Germany (DE) Jan 2017 0.55 W/(m2K) 0.37 0.59 4:/16/4/16/:4 Ar 90% - 16 mm
- Cool, temperate Germany (DE) Jan 2017 0.53 W/(m2K) 0.37 0.59 4:/18/4/18/:4 Ar 90% - 18 mm
- Cool, temperate Germany (DE) Jan 2017 0.60 W/(m2K) 0.38 - 4:/14/4/14/:4 Ar 90% - 14 mm
- Cool, temperate Germany (DE) Jan 2017 0.71 W/(m2K) 0.54 0.74 4:/12/4/12/:4 Ar 90% 18 mm 12 mm
- Cool, temperate Germany (DE) Jan 2017 0.64 W/(m2K) 0.54 0.74 4:/14/4/14/:4 Ar 90% 18 mm 14 mm
- Cool, temperate Germany (DE) Jan 2017 0.59 W/(m2K) 0.54 0.74 4:/16/4/16/:4 Ar 90% 18 mm 16 mm
- Cool, temperate Germany (DE) Jan 2017 0.57 W/(m2K) 0.54 0.74 4:/18/4/18/:4 Ar 90% 18 mm 18 mm
- Warm, temperate Korea, Republic of (KR) Okt 2021 0.64 W/(m2K) 0.33 0.47 5:/14/0.5/14/:5 Ar 90% - 14 mm
- Warm, temperate Korea, Republic of (KR) Okt 2021 0.59 W/(m2K) 0.33 0.47 5:/16/0.5/16/:5 Ar 90% - 16 mm
- Warm, temperate Korea, Republic of (KR) Okt 2021 0.55 W/(m2K) 0.33 0.47 5:/18/0.5/18/:5 Ar 90% - 18 mm