Newly certified Κατασκευαστές Certification criteria

No element found

0Products in the comparision list
Compare all

smartwin

Certified since 31/03/2025
Climate zone Ψυχρή, εύκρατη
Τύπος Window system
Sub type
Efficiency class phA
Υλικό Timber / aluminium
UW 0,78 W/(m2K)
Open type Inward opening

Περιγραφή

Aluminum clad timber frame (Spruce/Fir, 0.11 W/(mK)), insulated by low density wood fibre board (0.05 & 0.04 W/(mK)) & PU insulation (0.03 W/(mK)) Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 15 mm. Spacer: SWISSPACER Ultimate with polyurethane as secondary seal.

Όνομα Frame width U-value Ψ-value Frsi-value
Mullion Fixed 110 mm 0,66 W/(m²K) 0,023 W/(mK) 0,726
Mullion Fixed 110 mm 0,78 W/(m²K) 0,022 W/(mK) 0,709
Transom fixed 110 mm 0,80 W/(m²K) 0,023 W/(mK) 0,706
Transom fixed 110 mm 0,79 W/(m²K) 0,022 W/(mK) 0,707
Mullion 1 casement 110 mm 0,77 W/(m²K) 0,023 W/(mK) 0,812
Mullion 1 casement 110 mm 0,92 W/(m²K) 0,022 W/(mK) 0,704
Mullion 1 casement 89 mm 0,79 W/(m²K) 0,023 W/(mK) 0,722
Mullion 1 casement 89 mm 0,92 W/(m²K) 0,022 W/(mK) 0,710
Transom 1 casement 110 mm 0,94 W/(m²K) 0,022 W/(mK) 0,701
Transom 1 casement 110 mm 0,94 W/(m²K) 0,022 W/(mK) 0,702
Mullion 2 casements 142 mm 0,75 W/(m²K) 0,022 W/(mK) 0,818
Mullion 2 casements 142 mm 0,92 W/(m²K) 0,022 W/(mK) 0,709
Transom 2 casements 142 mm 0,91 W/(m²K) 0,022 W/(mK) 0,708
Transom 2 casements 142 mm 0,93 W/(m²K) 0,022 W/(mK) 0,707
Corner 160 mm 0,25 W/(m²K) 0,022 W/(mK) 0,726
Door side 146 mm 0,72 W/(m²K) 0,022 W/(mK) 0,719
Bottom Fixed 76 mm 0,72 W/(m²K) 0,022 W/(mK) 0,814
Top fixed 71 mm 0,57 W/(m²K) 0,023 W/(mK) 0,735
Lateral fixed 71 mm 0,57 W/(m²K) 0,023 W/(mK) 0,735
Flying Mullion 110 mm 0,77 W/(m²K) 0,022 W/(mK) 0,730
Flying Mullion 110 mm 0,89 W/(m²K) 0,022 W/(mK) 0,716
Bottom 76 mm 0,93 W/(m²K) 0,022 W/(mK) 0,710
Head 71 mm 0,74 W/(m²K) 0,022 W/(mK) 0,735
Jamb 71 mm 0,74 W/(m²K) 0,022 W/(mK) 0,735
Threshold 76 mm 0,96 W/(m²K) 0,022 W/(mK) 0,792
2444ws03
PHPP 9
PHPP 10
English
Deutsch

pro Passivhausfenster GmbH

Martin-Greif-Straße 20
83080 Oberaudorf
Germany

U-value calculation

Please select preferred window layout