Newly certified Κατασκευαστές Certification criteria

No element found

0Products in the comparision list
Compare all

Artevo (warm-temp.)

Certified since 17/07/2026
Climate zone Ζεστή, εύκρατη
Τύπος Window system
Sub type
Efficiency class phB
Υλικό PVC
UW 0,95 W/(m2K)
Open type Inward opening

Περιγραφή

PVC window frame with low emissivity bars (e = 5 %) for improving the thermal resistance. Maximum dimensions with the chosen reinforcement (w*h [m]): White: 1.10 * 1.48; coloured: 1.05 * 1.47. The evaluated installations can be transferred to the flush cross-section, as only the sash differs and the frame remains the same. Pane thickness: 36 mm (4/12/4/12/4) for standard and fixed frames, 40 mm (4/14/4/14/4) for flush frames, rebate depth: 21 mm. Spacer: MULTITECH G.

The hygiene criterion is not achieved for additional frame cuts threshold OT1 and OT2.

Όνομα Frame width U-value Ψ-value Frsi-value
Mullion Fixed 92 mm 0,94 W/(m²K) 0,030 W/(mK) 0,66
Mullion Fixed 112 mm 1,33 W/(m²K) 0,029 W/(mK) 0,65
Transom fixed 92 mm 0,94 W/(m²K) 0,030 W/(mK) 0,66
Transom fixed 112 mm 1,33 W/(m²K) 0,029 W/(mK) 0,65
Mullion 1 casement 144 mm 0,88 W/(m²K) 0,029 W/(mK) 0,66
Mullion 1 casement 144 mm 0,88 W/(m²K) 0,028 W/(mK) 0,66
Mullion 1 casement 164 mm 1,11 W/(m²K) 0,028 W/(mK) 0,66
Mullion 1 casement 164 mm 1,12 W/(m²K) 0,028 W/(mK) 0,66
Transom 1 casement 144 mm 0,88 W/(m²K) 0,029 W/(mK) 0,66
Transom 1 casement 144 mm 0,88 W/(m²K) 0,028 W/(mK) 0,66
Transom 1 casement 164 mm 1,11 W/(m²K) 0,028 W/(mK) 0,66
Transom 1 casement 164 mm 1,12 W/(m²K) 0,028 W/(mK) 0,66
Mullion 2 casements 196 mm 0,84 W/(m²K) 0,028 W/(mK) 0,70
Transom 2 casements 196 mm 0,84 W/(m²K) 0,028 W/(mK) 0,70
Bottom Fixed 97 mm 0,93 W/(m²K) 0,029 W/(mK) 0,66
Top fixed 77 mm 0,88 W/(m²K) 0,030 W/(mK) 0,66
Jamb fixed 77 mm 0,88 W/(m²K) 0,030 W/(mK) 0,66
Bottom 149 mm 0,86 W/(m²K) 0,028 W/(mK) 0,70
Bottom 149 mm 0,87 W/(m²K) 0,026 W/(mK) 0,69
Head 127 mm 0,83 W/(m²K) 0,028 W/(mK) 0,70
Head 127 mm 0,83 W/(m²K) 0,026 W/(mK) 0,69
Jamb 127 mm 0,83 W/(m²K) 0,028 W/(mK) 0,70
Jamb 127 mm 0,83 W/(m²K) 0,026 W/(mK) 0,69
Threshold 94 mm 1,41 W/(m²K) 0,027 W/(mK) 0,58
Threshold 94 mm 1,50 W/(m²K) 0,026 W/(mK) 0,58
2614ws04
PHPP 9
PHPP 10
English
Deutsch

Rehau Industries SE & Co. KG

Helmut-Wagner-Str. 1
95111 Rehau
Germany

U-value calculation

Please select preferred window layout