Newly certified Κατασκευαστές Certification criteria

No element found

Ventilation systems (capacity > 600m³/h)


Φίλτρα

Performance Number

-

at external pressure

-
Pa

available external pressure (with installed filters)

-
Pa

air flow range from…

m3/h

to…

m3/h

Heat Recovery Rate

-
%

Specific Electric Power

-
Wh/m3

Humidity Recovery (Winter)

-
%

Πλάτος

-
mm

Ύψος

-
mm

Βάθος

-
mm
filter
0Products in the comparision list
Compare all
Όνομα
Performance NumberAt external pressureAvailable external pressure (with installed filters)Air flow range from… To… Heat Recovery RateSpecific Electric PowerHumidity Recovery (Winter)Humidity Recovery (Summer)ΠλάτοςΎψοςΒάθοςClimate zonesLocation/AvaliabilityDate certified

Σύστημα

Κατασκευαστής

12 228 Pa 172 Pa 500 m3/h 1050 m3/h 82% 0,36 Wh/m3 70% -% 910,0 mm 1330,0 mm 1600,0 mm Ψυχρή, εύκρατη US | AE May 2018
9 190 Pa 135 Pa 280 m3/h 460 m3/h 82% 0,45 Wh/m3 0% -% 930,0 mm 1870,0 mm 530,0 mm Ψυχρή, εύκρατη Germany (DE) Aug 2012
12 190 Pa 121 Pa 150 m3/h 600 m3/h 79% 0,41 Wh/m3 0% -% 1370,0 mm 1100,0 mm 298,0 mm Ψυχρή, εύκρατη Czech Republic (CZ) Feb 2023
12 190 Pa 121 Pa 150 m3/h 600 m3/h 79% 0,41 Wh/m3 0% -% 1370,0 mm 1250,0 mm 298,0 mm Ψυχρή, εύκρατη Germany (DE) Feb 2023
12 190 Pa 121 Pa 150 m3/h 600 m3/h 79% 0,41 Wh/m3 0% -% 1370,0 mm 1250,0 mm 298,0 mm Ψυχρή, εύκρατη Germany (DE) Feb 2023
12 177 Pa 115 Pa 300 m3/h 850 m3/h 77% 0,36 Wh/m3 0% -% 1080,0 mm 1372,0 mm 788,0 mm Ψυχρή, εύκρατη Finland (FI) Jun 2020
10 232 Pa 175 Pa 530 m3/h 1140 m3/h 81% 0,44 Wh/m3 0% -% 2000,0 mm 470,0 mm 1600,0 mm Ψυχρή, εύκρατη United States of America (US) Nov 2021
10 214 Pa 156 Pa 450 m3/h 830 m3/h 82% 0,44 Wh/m3 0% -% 1400,0 mm 310,0 mm 970,0 mm Ψυχρή, εύκρατη United States of America (US) Nov 2021
9 238 Pa 196 Pa 540 m3/h 1270 m3/h 81% 0,45 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
10 228 Pa 192 Pa 540 m3/h 1100 m3/h 81% 0,43 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
10 259 Pa 221 Pa 540 m3/h 1770 m3/h 82% 0,40 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
10 265 Pa 223 Pa 1080 m3/h 1900 m3/h 83% 0,44 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
11 286 Pa 236 Pa 1080 m3/h 2670 m3/h 84% 0,41 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
10 290 Pa 237 Pa 1800 m3/h 2930 m3/h 84% 0,43 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
11 316 Pa 266 Pa 1800 m3/h 4500 m3/h 85% 0,41 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
10 316 Pa 267 Pa 2520 m3/h 4290 m3/h 84% 0,42 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
11 333 Pa 295 Pa 2520 m3/h 5730 m3/h 84% 0,41 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
10 322 Pa 292 Pa 3600 m3/h 4660 m3/h 85% 0,42 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
11 351 Pa 310 Pa 3600 m3/h 8000 m3/h 85% 0,41 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
10 365 Pa 327 Pa 5400 m3/h 10000 m3/h 85% 0,42 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
10 365 Pa 337 Pa 8280 m3/h 10000 m3/h 86% 0,43 Wh/m3 96% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Oct 2022
9 247 Pa 197 Pa 540 m3/h 1500 m3/h 75% 0,45 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 243 Pa 202 Pa 540 m3/h 1400 m3/h 76% 0,45 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 265 Pa 221 Pa 540 m3/h 1970 m3/h 77% 0,42 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 271 Pa 221 Pa 720 m3/h 2100 m3/h 77% 0,43 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 290 Pa 236 Pa 720 m3/h 3000 m3/h 77% 0,44 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 302 Pa 242 Pa 900 m3/h 3460 m3/h 76% 0,45 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 322 Pa 269 Pa 900 m3/h 5000 m3/h 76% 0,44 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
8 328 Pa 272 Pa 1260 m3/h 5330 m3/h 75% 0,45 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 343 Pa 299 Pa 1260 m3/h 6580 m3/h 78% 0,44 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 338 Pa 295 Pa 2520 m3/h 6500 m3/h 76% 0,45 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 365 Pa 317 Pa 2520 m3/h 9170 m3/h 77% 0,45 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 359 Pa 312 Pa 5400 m3/h 9000 m3/h 77% 0,45 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 376 Pa 330 Pa 5400 m3/h 12000 m3/h 77% 0,45 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
9 386 Pa 346 Pa 7560 m3/h 14000 m3/h 78% 0,45 Wh/m3 93% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Dec 2022
- 238 Pa 196 Pa 540 m3/h 1270 m3/h 70% 0,45 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 228 Pa 192 Pa 540 m3/h 1100 m3/h 71% 0,43 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 259 Pa 221 Pa 540 m3/h 1770 m3/h 71% 0,41 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 265 Pa 223 Pa 1080 m3/h 1900 m3/h 71% 0,45 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 286 Pa 236 Pa 1080 m3/h 2670 m3/h 74% 0,41 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 290 Pa 237 Pa 1800 m3/h 2930 m3/h 72% 0,45 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 316 Pa 266 Pa 1800 m3/h 4500 m3/h 73% 0,41 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 316 Pa 267 Pa 2520 m3/h 4290 m3/h 73% 0,42 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 333 Pa 295 Pa 2520 m3/h 5730 m3/h 72% 0,41 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 322 Pa 292 Pa 3600 m3/h 4660 m3/h 73% 0,42 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 351 Pa 310 Pa 3600 m3/h 8000 m3/h 73% 0,41 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 365 Pa 327 Pa 5400 m3/h 10000 m3/h 73% 0,42 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
- 365 Pa 337 Pa 8280 m3/h 10000 m3/h 75% 0,42 Wh/m3 92% -% - mm - mm - mm Πολύ θερμή Sweden (SE) Dec 2022
10 243 Pa 175 Pa 590 m3/h 1370 m3/h 84% 0,45 Wh/m3 0% -% 1956,0 mm 571,0 mm 1562,0 mm Ψυχρή, εύκρατη United Kingdom (GB) Jan 2023
9 238 Pa 194 Pa 540 m3/h 1300 m3/h 83% 0,45 Wh/m3 0% -% - mm - mm - mm Ψυχρή, εύκρατη Sweden (SE) Feb 2023