Component id: | 0971wc03 |
---|---|
Manufacturer: | Pflüger TOB GmbH |
Catégorie: | Connection |
Material: | Timber |
UW: | 0,79 W/(m2 K) |
Efficiency class: | phB |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Frais, tempéré |
Description: | PHI standard timber frame, spruce $\lambda$ = 0.11 W/(mK), Pane thickness: 48 mm (4/18/4/18/4)\\ in combination witch (see following page) pre-wall mounting angle made of polyurethane hard foam $\lambda$ = 0.086 W/(mK) |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ-value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 100 | 0,97 | 0,020 | 0,69 |
Top | 100 | 0,82 | 0,020 | 0,71 |
Lateral | 100 | 0,82 | 0,020 | 0,71 |
Mentions légales | Clause de non-responsabilité | Politique de confidentialité