freeAir100e ERV
| Certified since | 24 Novembre 2025 |
| Climate zone | Freddo, temperato |
| Air flow range from… | 20 m3/h |
| Air flow range to… | 85 m3/h |
| Specific electric power | 0,36 Wh/m3 |
| Heat recovery rate | 86% |
| Humidity recovery (winter) | 61% |
| Humidity recovery (summer) | - |
| Efficiency ratio | 0,7 |
| Sound level of unit | - |
| Company headquarters | Germany (DE) |
Descrizione
Certification of the new facade-integrated ventilation unit freeair100e with humidity recovery for an operating range of up to 85 m³/h (with PremiumCover).