GENESIS 90
| Certified since | 08 Agosto 2022 |
| Climate zone | Freddo, temperato |
| Tipo | Operable |
| Sub type | |
| Efficiency class | phB |
| Material | Aluminium |
| UW | 0,80 W/(m2K) |
| Open type |
Descrizione
Aluminium window frame with Low Lambda PA thermal break, 0.21 W/(mK). Insulated by XPS-foam 0.029 W/(mK), phenolic foam 0.022 W/(mK) and PE-foam in the glazing rebate, 0.038 W/(mK). Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 18 mm. Spacer: SWISSPACER Ultimate.
| Nome | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion 1 casement | 158 mm | 0,76 W/(m²K) | 0,030 W/(mK) | 0,760 |
| Mullion 2 casements | 225 mm | 0,78 W/(m²K) | 0,030 W/(mK) | 0,790 |
| Bottom | 133 mm | 0,78 W/(m²K) | 0,030 W/(mK) | 0,790 |
| Head | 133 mm | 0,78 W/(m²K) | 0,030 W/(mK) | 0,790 |
| Jamb | 133 mm | 0,78 W/(m²K) | 0,030 W/(mK) | 0,790 |






