DeYuda PU95/105 Passive fixed
| Certified since | 21 Ottobre 2024 |
| Climate zone | Freddo, temperato |
| Tipo | Fixed |
| Sub type | |
| Efficiency class | phA |
| Material | Aluminium |
| UW | 0,78 W/(m2K) |
| Open type |
Descrizione
Thermally broken aluminum alloy frame with organic polymer polyurethane core insulation (0,049 W/(m.K)). The profile is available in 95 mm or 105 mm width. The 95 mm variant has an Uf-value of 0.74 W/m²K for the sill profile and 0.74 W/m²K for the head and jamb section. Pane thickness: 47 mm (5/16/5/16/5). Rebate depth: 16 mm. Spacer: Technoform-Spacer SP16 with butyl as secondary seal.
| Nome | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion 1 casement | 128 mm | 0,81 W/(m²K) | 0,026 W/(mK) | 0,780 |
| Bottom Fixed | 85 mm | 0,74 W/(m²K) | 0,026 W/(mK) | 0,780 |
| Top fixed | 60 mm | 0,75 W/(m²K) | 0,026 W/(mK) | 0,770 |
| Lateral fixed | 60 mm | 0,75 W/(m²K) | 0,026 W/(mK) | 0,770 |
| Bottom | 130 mm | 0,82 W/(m²K) | 0,026 W/(mK) | 0,770 |
| Head | 105 mm | 0,83 W/(m²K) | 0,026 W/(mK) | 0,770 |
| Jamb | 105 mm | 0,83 W/(m²K) | 0,026 W/(mK) | 0,770 |






