Identyfikator komponentu: | 1053ah03 |
---|---|
Producent: | Roto Frank Treppen GmbH |
Kategoria: | Schody strychowe |
Materiał: | Drewno |
UW: | 0,63 W/(m2 K) |
Strefy klimatyczne: | Cool, temperate |
Opis: | PU - high performance insulation (0.024 W/(mK)) betweeen two thin coated chipboard panels. 6-point windowframe-locking with circumferential TPE-gasket. Metal-fittings mounted at the hatch box of chipboard. In order to reduce the thermal bridge of the installation, a polystyrene-particle foam granulate (0.033 W/(mK)) is inserted in the joint. |
Certified since: | 13 marca 2017 |
Cięcie w ramie | Szerokość ramy bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Współczynnik temperatury fRsi = 0.25 m2K/W |
---|---|---|---|---|
Dół | 35 | 0,93 | 0 | |
Góra | 35 | 0,93 | 0 | |
BOCZNY | 35 | 0,93 | 0 |