ClimaGuard Premium2 (Kr)
Certified since | 1 stycznia 2014 |
Strefa klimatyczna | Cool, temperate |
UW | - W/(m2K) |
Ug | 0,52 W/(m2K) |
g | 0,52 |
τvis | 0,74 |
Kompozycja | 4:/16 /4/16/:4 |
Gas filling | Kr 90% |
Gap | - mm |
Total thickness | 16 mm |
Opis
.
No element found
Certified since | 1 stycznia 2014 |
Strefa klimatyczna | Cool, temperate |
UW | - W/(m2K) |
Ug | 0,52 W/(m2K) |
g | 0,52 |
τvis | 0,74 |
Kompozycja | 4:/16 /4/16/:4 |
Gas filling | Kr 90% |
Gap | - mm |
Total thickness | 16 mm |
.
Here you will find Passive House components for your projects!:
We're here to support you in your search for suitable Passive House components. Simply select the location where the product is to be used. The Passive House Portal then helps lists the certified components that are available for this climate zone