Newly certified Producenci Certification criteria

No element found

0Products in the comparision list
Compare all

Artevo (warm-temp.)

Certified since 17 lipca 2026
Strefa klimatyczna Warm, temperate
Typ Window system
Sub type
Klasa efektywności phB
Materiał PVC
UW 0,95 W/(m2K)
Typ otwarty Otwarcie do wewnątrz

Opis

PVC window frame with low emissivity bars (e = 5 %) for improving the thermal resistance. Maximum dimensions with the chosen reinforcement (w*h [m]): White: 1.10 * 1.48; coloured: 1.05 * 1.47. The evaluated installations can be transferred to the flush cross-section, as only the sash differs and the frame remains the same. Pane thickness: 36 mm (4/12/4/12/4) for standard and fixed frames, 40 mm (4/14/4/14/4) for flush frames, rebate depth: 21 mm. Spacer: MULTITECH G.

The hygiene criterion is not achieved for additional frame cuts threshold OT1 and OT2.

Nazwa Szerokość ramy Współczynnik U Ψ-value Frsi-value
Szpros stały 92 mm 0,94 W/(m²K) 0,030 W/(mK) 0,66
Szpros stały 112 mm 1,33 W/(m²K) 0,029 W/(mK) 0,65
Stała pawęż 92 mm 0,94 W/(m²K) 0,030 W/(mK) 0,66
Stała pawęż 112 mm 1,33 W/(m²K) 0,029 W/(mK) 0,65
Szpros 1 skrzydło 144 mm 0,88 W/(m²K) 0,029 W/(mK) 0,66
Szpros 1 skrzydło 144 mm 0,88 W/(m²K) 0,028 W/(mK) 0,66
Szpros 1 skrzydło 164 mm 1,11 W/(m²K) 0,028 W/(mK) 0,66
Szpros 1 skrzydło 164 mm 1,12 W/(m²K) 0,028 W/(mK) 0,66
Rygiel 1 skrzydło 144 mm 0,88 W/(m²K) 0,029 W/(mK) 0,66
Rygiel 1 skrzydło 144 mm 0,88 W/(m²K) 0,028 W/(mK) 0,66
Rygiel 1 skrzydło 164 mm 1,11 W/(m²K) 0,028 W/(mK) 0,66
Rygiel 1 skrzydło 164 mm 1,12 W/(m²K) 0,028 W/(mK) 0,66
Szpros 2 skrzydła 196 mm 0,84 W/(m²K) 0,028 W/(mK) 0,70
Rygiel 2 skrzydła 196 mm 0,84 W/(m²K) 0,028 W/(mK) 0,70
Dół stała 97 mm 0,93 W/(m²K) 0,029 W/(mK) 0,66
Górna Ustalone 77 mm 0,88 W/(m²K) 0,030 W/(mK) 0,66
Boczna stała 77 mm 0,88 W/(m²K) 0,030 W/(mK) 0,66
Dół 149 mm 0,86 W/(m²K) 0,028 W/(mK) 0,70
Dół 149 mm 0,87 W/(m²K) 0,026 W/(mK) 0,69
Góra 127 mm 0,83 W/(m²K) 0,028 W/(mK) 0,70
Góra 127 mm 0,83 W/(m²K) 0,026 W/(mK) 0,69
BOCZNY 127 mm 0,83 W/(m²K) 0,028 W/(mK) 0,70
BOCZNY 127 mm 0,83 W/(m²K) 0,026 W/(mK) 0,69
Próg 94 mm 1,41 W/(m²K) 0,027 W/(mK) 0,58
Próg 94 mm 1,50 W/(m²K) 0,026 W/(mK) 0,58
2614ws04
English
Deutsch
Helmut-Wagner-Str. 1
95111 Rehau
Germany

U-value calculation

Please select preferred window layout