Newly certified Manufacturers Certification criteria

No element found

Heat recovery systems

Drain water heat recovery systems use the heat of outgoing wastewater to preheat incoming freshwater. This is one of the few ways to reduce the energy needed to heat water without sacrificing comfort. For more on passive heat recovery from wastewater, see Passipedia.
Passipedia

Filtre

Nominal efficiency

-
%

Dead time

-
s

Flow rate

-
l/min

Pressure loss

-
bar
filter
0Products in the comparision list
Compare all
Caută
ShapeEfficiency classNominal efficiencyDead timeFlow ratePressure lossDrinking waterWaste waterClimate zonesDate certified

Component

Manufacturers

Tray phC 43% 5 s 8 l/min 0.13 bar 1/2" AG DN50 Independent Μαρ 2025
Tray phB 60% 5 s 8 l/min 0.25 bar 1/2" AG DN50 Independent Μαρ 2025
Tray phC 42% 5 s 8 l/min 0.13 bar 1/2" AG DN50 Independent Μαρ 2025
Tray phB 54% 5 s 8 l/min 0.2 bar 1/2" AG DN50 Independent Μαρ 2025
Tray phB 50% 15 s 8 l/min 0.2 bar Rp 1/2" male DN 50 Independent Δεκ 2023
Tray phB 50% 5 s 8 l/min 0.17 bar 1/2" DN 50 Independent Μαρ 2018
Tray phB 54% 5 s 8 l/min 0.38 bar 1/2” DN 40 Independent Ιαν 2026
Tray phC 41% 5 s 8 l/min 0.17 bar 1/2 " 40-43 mm Independent Ιουλ 2026
Tube phA 63% 5 s 8 l/min 0.21 bar Rp 1/2" female DN 50 Independent Δεκ 2023
Tube phA 69% 5 s 8 l/min 0.29 bar Rp 1/2" female DN 50 Independent Δεκ 2023
Tray phC 41% 5 s 8 l/min 0.28 bar 1/2" DN 50 Independent Δεκ 2020
Tray phB 60% 5 s 8 l/min 0.26 bar 1/2" DN 50 Independent Δεκ 2020
Tray phC 42% 5 s 8 l/min 0.13 bar 1/2" AG DN50 Independent Απρ 2025
Tray phB 60% 5 s 8 l/min 0.25 bar 1/2" AG DN50 Independent Απρ 2025
Tray phB 50% 15 s 8 l/min 0.2 bar Rp 1/2" male DN 50 Independent Δεκ 2023
Tube phA 63% 5 s 8 l/min 0.21 bar Rp 1/2" female DN 50 Independent Δεκ 2023
Tube phA 69% 5 s 8 l/min 0.29 bar Rp 1/2" female DN 50 Independent Δεκ 2023
Tube phA 63% 5 s 8 l/min 0.21 bar Rp 1/2" female DN 50 Independent Δεκ 2023
Tube phA 69% 5 s 8 l/min 0.29 bar Rp 1/2" female DN 50 Independent Δεκ 2023
Tube phA+ 77% 10 s 8 l/min 0.12 bar Rp 3/4" male DN 50 Independent Δεκ 2023
Tube phB 52% 10 s 8 l/min 0.2 bar 1/2" DN 50 Independent Ιαν 2025
Tube phA 69% 5 s 8 l/min 0.32 bar 1/2" IG DN 50 Independent Φεβ 2017
Tube phA 70% 5 s 8 l/min 0.32 bar 1/2" IG DN 50 Independent Φεβ 2017
Tube phA+ 78% 10 s 8 l/min 0.19 bar 1/2" IG DN 50 Independent Φεβ 2019
Tube phA 70% 5 s 8 l/min 0.26 bar 1/2" DN 50 Independent Ιαν 2025
Tube phA+ 77% 10 s 8 l/min 0.12 bar Rp 3/4" male DN 50 Independent Δεκ 2023
Tray phC 47% 5 s 8 l/min 0.36 bar 1/2" DN 50 Independent Φεβ 2026
Tube phB 51% 5 s 8 l/min 0.19 bar 3/4” DN 50 Independent Σεπ 2024
Tube phB 53% 5 s 8 l/min 0.07 bar 3/4” DN 50 Independent Σεπ 2024
Tube phA 64% 5 s 8 l/min 0.24 bar 1/2”AG 3/4”IG DN 50 Independent Σεπ 2021
Tray phB 54% 5 s 8 l/min 0.38 bar 1/2” DN 40 Independent Σεπ 2024
Back to top