Component id: | 0808cw03 |
---|---|
Manufacturer: | Harbin Sayyas Windows Stock Co. Ltd. |
Категория: | Curtain Wall System |
Material: | Timber / Aluminium |
UW: | 0,79 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Прохладный, умеренный |
Описание: | Timber aluminium facade (Spruce/fir 0.11 W/(mK)), insulated by PE-foam (0.035 W/(mK)). Pane thickness: 48 mm (6/16/5/16/5), rebate depth: 18 mm. Losses by screws and glass carrier were determined by 3D-thermal flux analysis (PHI). Spacer: SWISSPACER Ultimate with butyl as secondary seal. The glazing was calculated with a 3 mm secondary seal. As it is often the case that this is thicker, today the calculation is carried out with a 6 mm secondary seal. This leads to a higher glazing edge thermal bridge, which can also be estimated by way of the spacer certificates: www.passivhauskomponenten.org / glazing edge bonds. The higher rates of heat loss can be compensated for by using e. g. improved glazing. |
Certified since: | 15 августа 2015 г. |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 60 | 0,99 | 0,025 | 0,77 |
Transom fixed | 60 | 0,99 | 0,025 | 0,77 |
Transom 1 casement | 170 | 0,88 | 0,018 | 0,77 |
Bottom Fixed | 60 | 0,99 | 0,025 | 0,77 |
Top fixed | 60 | 0,99 | 0,025 | 0,77 |
Lateral fixed | 60 | 0,99 | 0,025 | 0,77 |
Правовое уведомление | Заявление об отказе от ответственности | Политика конфиденциальности