Component id: | 0211cw03 |
---|---|
Manufacturer: | RAICO Bautechnik GmbH |
Категория: | Curtain Wall System |
Material: | Steel / Aluminium |
UW: | 0,80 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER V |
Climate zones: | Прохладный, умеренный |
Описание: | Steel construction, with steel system carrier. Covering- and pressure-strip from aluminium. PE-foam insulator in the glazing rebate (0.040 W/(mK)), cover by aluminium foil on the inside. The losses by the screws werde determined by measurement (ift), the losses caused by the glass carrier by 3D-simulation (PHI). Used Pane: 44 mm (4/16/4/16/4), intersection of the Glass: 13 mm. Used spacer: Swisspacer V. The glazing was calculated with a 3 mm secondary seal. As it is often the case that this is thicker, today the calculation is carried out with a 6 mm secondary seal. This leads to a higher glazing edge thermal bridge, which can also be estimated by way of the spacer certificates: www.passivhauskomponenten.org / glazing edge bonds. The higher rates of heat loss can be compensated for by using e. g. improved glazing. |
Certified since: | 1 июля 2012 г. |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 50 | 0,93 | 0,035 | 0,78 |
Transom fixed | 50 | 0,93 | 0,035 | 0,78 |
Transom 1 casement | 150 | 1,32 | 0,029 | 0,78 |
Bottom Fixed | 50 | 0,93 | 0,035 | 0,78 |
Top fixed | 50 | 0,93 | 0,035 | 0,78 |
Lateral fixed | 50 | 0,93 | 0,035 | 0,78 |
Правовое уведомление | Заявление об отказе от ответственности | Политика конфиденциальности