Newly certified Manufacturers Certification criteria

No element found

ventilation systems (capacity < 600m³/h)


Фильтры

Efficiency Ratio

-

sound level of unit

-
dB(A)

air flow range from…

m3/h

to…

m3/h

Heat Recovery Rate

-
%

Specific Electric Power

-
Wh/m3

Humidity Recovery (Winter)

-
%

Humidity Recovery (Summer)

-
%

Width

-
mm

Height

-
mm

Depth

-
mm
filter
0Products in the comparision list
Compare all
Имя
Efficiency RatioSound level of unitInstallationAir flow range from… To… Heat Recovery RateSpecific Electric PowerHumidity Recovery (Winter)Humidity Recovery (Summer)WidthHeightDepthClimate zonesLocation/AvaliabilityDate certified

Компонент

Manufacturer

0,64 45,0 dB(A) Wall 86 m3/h 160 m3/h 86% 0,35 Wh/m3 0% -% 550,0 mm 850,0 mm 300,0 mm Прохладный, умеренный Belgium (BE) Feb 2024
0,68 44,5 dB(A) Wall 74 m3/h 116 m3/h 87% 0,29 Wh/m3 0% -% 630,0 mm 860,0 mm 280,0 mm Прохладный, умеренный Austria (AT) Feb 2013
0,62 57,9 dB(A) Wall, Standing 86 m3/h 342 m3/h 85% 0,37 Wh/m3 0% -% 650,0 mm 850,0 mm 548,0 mm Прохладный, умеренный Austria (AT) Apr 2017
0,63 42,4 dB(A) Standing 113 m3/h 194 m3/h 83% 0,32 Wh/m3 0% -% 600,0 mm 785,0 mm 600,0 mm Прохладный, умеренный Austria (AT) Sep 2014
0,63 52,6 dB(A) 170 m3/h 273 m3/h 80% 0,39 Wh/m3 0% -% 482,0 mm 965,0 mm 480,0 mm Прохладный, умеренный Spain (ES) Jun 2023
- 52,6 dB(A) 170 m3/h 273 m3/h 73% 0,36 Wh/m3 0% -% 482,0 mm 965,0 mm 480,0 mm Очень жаркий Spain (ES) Jun 2023
0,68 49,7 dB(A) 150 m3/h 236 m3/h 87% 0,29 Wh/m3 0% -% 1256,0 mm 746,0 mm 538,0 mm Прохладный, умеренный Poland (PL) May 2020
0,67 50,2 dB(A) 130 m3/h 271 m3/h 86% 0,30 Wh/m3 0% -% 1256,0 mm 746,0 mm 538,0 mm Прохладный, умеренный Poland (PL) May 2020
0,63 56,3 dB(A) 71 m3/h 378 m3/h 83% 0,32 Wh/m3 0% -% 1256,0 mm 746,0 mm 538,0 mm Прохладный, умеренный Poland (PL) May 2020
0,55 52,5 dB(A) Ceiling 70 m3/h 100 m3/h 75% 0,31 Wh/m3 0% -% 550,0 mm 850,0 mm 180,0 mm Прохладный, умеренный Spain (ES) Mar 2019
0,72 52,3 dB(A) Wall, Ceiling 101 m3/h 130 m3/h 86% 0,31 Wh/m3 65% -% 230,0 mm 735,0 mm 1130,0 mm Прохладный, умеренный Italy (IT) Apr 2024
0,68 52,6 dB(A) Wall, Ceiling 70 m3/h 130 m3/h 89% 0,33 Wh/m3 0% -% 230,0 mm 735,0 mm 1130,0 mm Прохладный, умеренный Italy (IT) Apr 2024
0,74 58,6 dB(A) Wall, Ceiling 80 m3/h 188 m3/h 88% 0,32 Wh/m3 63% -% 230,0 mm 735,0 mm 1130,0 mm Прохладный, умеренный Italy (IT) Apr 2024
0,67 54,7 dB(A) Wall, Ceiling 65 m3/h 184 m3/h 88% 0,33 Wh/m3 0% -% 230,0 mm 735,0 mm 1130,0 mm Прохладный, умеренный Italy (IT) Apr 2024
0,71 51,0 dB(A) 64 m3/h 144 m3/h 82% 0,36 Wh/m3 0% -% 694,0 mm 1223,0 mm 271,0 mm Прохладный, умеренный Germany (DE) Jun 2021
0,73 59,3 dB(A) 103 m3/h 151 m3/h 86% 0,34 Wh/m3 0% -% 600,0 mm 995,0 mm 460,0 mm Прохладный, умеренный Germany (DE) Jun 2021
0,66 59,3 dB(A) 103 m3/h 156 m3/h 79% 0,29 Wh/m3 72% -% 600,0 mm 995,0 mm 460,0 mm Прохладный, умеренный Germany (DE) Jul 2023
0,75 59,5 dB(A) 97 m3/h 262 m3/h 84% 0,28 Wh/m3 0% -% 700,0 mm 1046,0 mm 603,0 mm Прохладный, умеренный Germany (DE) Jun 2021
0,71 59,5 dB(A) 86 m3/h 241 m3/h 81% 0,25 Wh/m3 73% -% 700,0 mm 1046,0 mm 603,0 mm Прохладный, умеренный Germany (DE) Jul 2023
0,73 65,0 dB(A) 109 m3/h 386 m3/h 84% 0,33 Wh/m3 0% -% 700,0 mm 1046,0 mm 753,0 mm Прохладный, умеренный Germany (DE) Jun 2021
0,7 65,0 dB(A) 97 m3/h 382 m3/h 80% 0,29 Wh/m3 71% -% 700,0 mm 1046,0 mm 753,0 mm Прохладный, умеренный Germany (DE) Jul 2023
0,65 45,6 dB(A) Wall, Ceiling 74 m3/h 98 m3/h 84% 0,28 Wh/m3 0% -% 570,0 mm 1100,0 mm 329,0 mm Прохладный, умеренный Switzerland (CH) Mar 2017
0,71 40,8 dB(A) Wall 63 m3/h 108 m3/h 88% 0,25 Wh/m3 0% -% 580,0 mm 1041,0 mm 547,0 mm Прохладный, умеренный Switzerland (CH) Mar 2017
0,71 48,6 dB(A) Wall 129 m3/h 164 m3/h 88% 0,25 Wh/m3 0% -% 630,0 mm 1041,0 mm 547,0 mm Прохладный, умеренный Switzerland (CH) Mar 2017
0,7 46,9 dB(A) Wall 174 m3/h 228 m3/h 88% 0,26 Wh/m3 0% -% 680,0 mm 980,0 mm 660,0 mm Прохладный, умеренный Switzerland (CH) Mar 2017
0,69 51,2 dB(A) Wall 200 m3/h 307 m3/h 89% 0,31 Wh/m3 0% -% 680,0 mm 980,0 mm 660,0 mm Прохладный, умеренный Switzerland (CH) Mar 2017
0,68 47,8 dB(A) Wall 86 m3/h 208 m3/h 87% 0,30 Wh/m3 0% -% 770,0 mm 808,0 mm 545,0 mm Прохладный, умеренный Germany (DE) Feb 2016
0,61 44,2 dB(A) Standing 76 m3/h 311 m3/h 82% 0,33 Wh/m3 0% -% 482,0 mm 1940,0 mm 670,0 mm Прохладный, умеренный Sweden (SE) Apr 2016
0,81 45,4 dB(A) Wall 71 m3/h 200 m3/h 93% 0,28 Wh/m3 0% -% 785,0 mm 840,0 mm 595,0 mm Прохладный, умеренный Germany (DE) Jan 2022
0,76 45,4 dB(A) Wall 71 m3/h 200 m3/h 84% 0,28 Wh/m3 74% -% 785,0 mm 840,0 mm 595,0 mm Прохладный, умеренный Germany (DE) Jan 2022
0,78 53,0 dB(A) Wall 86 m3/h 346 m3/h 90% 0,27 Wh/m3 0% -% 785,0 mm 840,0 mm 595,0 mm Прохладный, умеренный Germany (DE) Jan 2022
0,71 53,0 dB(A) Wall 86 m3/h 346 m3/h 79% 0,26 Wh/m3 69% -% 785,0 mm 840,0 mm 595,0 mm Прохладный, умеренный Germany (DE) Jan 2022
0,57 51,8 dB(A) Wall, Ceiling 75 m3/h 120 m3/h 82% 0,43 Wh/m3 0% -% 560,0 mm 950,0 mm 270,0 mm Прохладный, умеренный DE | PL Jul 2019
0,65 51,8 dB(A) Wall, Ceiling 65 m3/h 120 m3/h 90% 0,43 Wh/m3 0% -% 560,0 mm 950,0 mm 270,0 mm Прохладный, умеренный DE | PL Jul 2019
0,72 42,5 dB(A) Wall 62 m3/h 173 m3/h 89% 0,25 Wh/m3 0% -% 600,0 mm 650,0 mm 400,0 mm Прохладный, умеренный Netherlands (NL) Nov 2020
0,72 42,5 dB(A) Wall 62 m3/h 173 m3/h 89% 0,25 Wh/m3 0% -% 600,0 mm 650,0 mm 400,0 mm Прохладный, умеренный Netherlands (NL) Nov 2020
0,76 41,5 dB(A) Wall, Standing 69 m3/h 231 m3/h 91% 0,21 Wh/m3 0% -% 750,0 mm 650,0 mm 560,0 mm Прохладный, умеренный Netherlands (NL) Nov 2018
0,77 41,5 dB(A) Wall, Standing 70 m3/h 230 m3/h 87% 0,21 Wh/m3 78% -% 750,0 mm 650,0 mm 560,0 mm Прохладный, умеренный Netherlands (NL) Sep 2018
0,76 44,5 dB(A) Wall, Standing 69 m3/h 251 m3/h 91% 0,21 Wh/m3 0% -% 750,0 mm 650,0 mm 560,0 mm Прохладный, умеренный Netherlands (NL) Nov 2018
0,76 44,5 dB(A) Wall, Standing 70 m3/h 249 m3/h 86% 0,21 Wh/m3 77% -% 750,0 mm 650,0 mm 560,0 mm Прохладный, умеренный Netherlands (NL) Nov 2018
0,74 51,0 dB(A) Wall, Standing 70 m3/h 313 m3/h 89% 0,20 Wh/m3 0% -% 750,0 mm 650,0 mm 560,0 mm Прохладный, умеренный Netherlands (NL) Mar 2019
0,75 51,0 dB(A) Wall, Standing 73 m3/h 316 m3/h 84% 0,20 Wh/m3 71% -% 750,0 mm 650,0 mm 560,0 mm Прохладный, умеренный Netherlands (NL) Mar 2019
0,75 50,5 dB(A) Wall 108 m3/h 345 m3/h 92% 0,25 Wh/m3 0% -% 850,0 mm 800,0 mm 660,0 mm Прохладный, умеренный Netherlands (NL) Nov 2022
0,75 50,5 dB(A) Wall 108 m3/h 345 m3/h 92% 0,25 Wh/m3 0% -% 850,0 mm 800,0 mm 660,0 mm Прохладный, умеренный Netherlands (NL) Nov 2022
0,7 53,0 dB(A) Wall 142 m3/h 444 m3/h 90% 0,25 Wh/m3 0% -% 850,0 mm 800,0 mm 660,0 mm Прохладный, умеренный Netherlands (NL) Nov 2022
0,7 53,0 dB(A) Wall 142 m3/h 444 m3/h 90% 0,25 Wh/m3 0% -% 850,0 mm 800,0 mm 660,0 mm Прохладный, умеренный Netherlands (NL) Nov 2022
0,57 51,8 dB(A) Wall, Ceiling 75 m3/h 120 m3/h 82% 0,43 Wh/m3 0% -% 560,0 mm 950,0 mm 270,0 mm Прохладный, умеренный DE | AT | IT | PL Jul 2019
0,65 51,8 dB(A) Wall, Ceiling 65 m3/h 120 m3/h 90% 0,43 Wh/m3 0% -% 560,0 mm 950,0 mm 270,0 mm Прохладный, умеренный DE | AT | PL Jul 2019
0,81 45,4 dB(A) Wall 71 m3/h 200 m3/h 93% 0,28 Wh/m3 0% -% 785,0 mm 840,0 mm 595,0 mm Прохладный, умеренный Germany (DE) Jan 2022
0,76 45,4 dB(A) Wall 71 m3/h 200 m3/h 84% 0,28 Wh/m3 74% -% 785,0 mm 840,0 mm 595,0 mm Прохладный, умеренный Germany (DE) Jan 2022