Passiv AluP+
| Certified since | Dec. 18, 2012 |
| Climate zone | Cool, temperate |
| Type | Operable |
| Sub type | |
| Efficiency class | phB |
| Material | PVC / aluminium |
| UW | 0.80 W/(m2K) |
| Open type | Outward opening |
Description
Vinyl frame with insulated cavities with PU-foam (0.028 W/(mK) and interior and exterior aluminium -facing shell . Pane thickness: 52 mm (4/20/4/20/4), Rebate depth: 17 mm.
| Name | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion 1 casement | 115 mm | 0.84 W/(m²K) | 0.027 W/(mK) | 0.735 |
| Bottom | 102 mm | 0.84 W/(m²K) | 0.026 W/(mK) | 0.740 |
| Head | 102 mm | 0.84 W/(m²K) | 0.026 W/(mK) | 0.740 |
| Jamb | 102 mm | 0.84 W/(m²K) | 0.026 W/(mK) | 0.740 |






