Newly certified Κατασκευαστές Certification criteria

No element found

0Products in the comparision list
Compare all

Supera 83 Passive

Certified since 13/12/2019
Climate zone Ζεστή, εύκρατη
Τύπος Window system
Sub type
Efficiency class phC
Υλικό PVC
UW 0,99 W/(m2K)
Open type Inward opening

Περιγραφή

The airtightness was approved for a window with flying mullion (1650 mm * 1472 mm). Frame 6002 with reinforcement 6715 and bottom frame extension 7202 IKD, sash 6003 with reinforcement 6706, threshold 2596/2576 with 6431 and 6105, mullion 6050 with reinforcement 6712. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 23 mm.

Όνομα Frame width U-value Ψ-value Frsi-value
Mullion Fixed 92 mm 1,05 W/(m²K) 0,023 W/(mK) 0,71
Transom fixed 92 mm 1,05 W/(m²K) 0,023 W/(mK) 0,71
Mullion 1 casement 140 mm 1,07 W/(m²K) 0,023 W/(mK) 0,69
Transom 1 casement 140 mm 1,07 W/(m²K) 0,023 W/(mK) 0,69
Mullion 2 casements 188 mm 1,07 W/(m²K) 0,024 W/(mK) 0,68
Transom 2 casements 188 mm 1,07 W/(m²K) 0,024 W/(mK) 0,68
Bottom Fixed 100 mm 0,91 W/(m²K) 0,022 W/(mK) 0,71
Top fixed 70 mm 0,96 W/(m²K) 0,023 W/(mK) 0,72
Jamb fixed 70 mm 0,96 W/(m²K) 0,023 W/(mK) 0,72
Bottom 148 mm 0,97 W/(m²K) 0,023 W/(mK) 0,73
Head 118 mm 1,02 W/(m²K) 0,023 W/(mK) 0,73
Jamb 118 mm 1,02 W/(m²K) 0,023 W/(mK) 0,73
Threshold 92 mm 1,71 W/(m²K) 0,023 W/(mK) 0,63
1495ws04
PHPP 9
PHPP 10
English
Español

INTUS Windows

4702 Lockport Place, Suite G
22079 Lorton, VA
United States of America

U-value calculation

Please select preferred window layout