Component id: | 1495ws04 |
---|---|
Manufacturer: | INTUS Windows |
Category: | Window System |
Material: | PVC |
UW: | 0.99 W/(m2 K) |
Efficiency class: | phC |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Warm, temperate |
Remark: | The required temperature factor is not achieved at the threshold. |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Threshold | 92 | 1.71 | 0.023 | 0.63 |
Bottom | 148 | 0.97 | 0.023 | 0.73 |
Transom 2 casements | 188 | 1.07 | 0.024 | 0.68 |
Transom Fixed | 92 | 1.05 | 0.023 | 0.71 |
Top Fixed | 70 | 0.96 | 0.023 | 0.72 |
Bottom Fixed | 100 | 0.91 | 0.022 | 0.71 |
Lateral Fixed | 70 | 0.96 | 0.023 | 0.72 |
Transom 1 casement | 140 | 1.07 | 0.023 | 0.69 |
Lateral | 118 | 1.02 | 0.023 | 0.73 |
Mullion Fixed | 92 | 1.05 | 0.023 | 0.71 |
Mullion 2 casements | 188 | 1.07 | 0.024 | 0.68 |
Mullion 1 casement | 140 | 1.07 | 0.023 | 0.69 |
Top | 118 | 1.02 | 0.023 | 0.73 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |