Component id: | 1495ws04 |
---|---|
Manufacturer: | INTUS Windows |
Category: | Window System |
Material: | PVC |
UW: | 0.99 W/(m2 K) |
Efficiency class: | phC |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Warm, temperate |
Description: | PVC frame with PU foam (IKD®, 0.026 W/(mK)) insulated chamber. The airtightness was approved for a window with flying mullion (1650 mm * 1472 mm). Frame 6002 with reinforcement 6715 and bottom frame extension 7202 IKD, sash 6003 with reinforcement 6706, threshold 2596/2576 with 6431 and 6105, mullion 6050 with reinforcement 6712. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 23 mm. |
Certified since: | Dec. 13, 2019 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 92 | 1.05 | 0.023 | 0.71 |
Transom fixed | 92 | 1.05 | 0.023 | 0.71 |
Mullion 1 casement | 140 | 1.07 | 0.023 | 0.69 |
Transom 1 casement | 140 | 1.07 | 0.023 | 0.69 |
Mullion 2 casements | 188 | 1.07 | 0.024 | 0.68 |
Transom 2 casements | 188 | 1.07 | 0.024 | 0.68 |
Bottom Fixed | 100 | 0.91 | 0.022 | 0.71 |
Top fixed | 70 | 0.96 | 0.023 | 0.72 |
Lateral fixed | 70 | 0.96 | 0.023 | 0.72 |
Bottom | 148 | 0.97 | 0.023 | 0.73 |
Top | 118 | 1.02 | 0.023 | 0.73 |
Lateral | 118 | 1.02 | 0.023 | 0.73 |
Threshold | 92 | 1.71 | 0.023 | 0.63 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |