Component id: | 1609pm02 |
---|---|
Manufacturer: | Soudal N.V. |
Κατηγορία: | Connection |
Material: | None |
UW: | 0,60 W/(m2 K) |
Efficiency class: | phA |
Spacer: | PHI phA Spacer |
Climate zones: | Ψυχρή |
Περιγραφή: | Window mounting system made from GRP (0,19 W/(mK)), system width 90, 130 160, 200 mm. Assembly by way of adhesive and mechanical fixing. Additional thermal losses by reinforcing brackets made from steel determined by 3D heat flux simulation. Losses are to be inlcuded where the load exceeds a certain level, see certification report. |
Certified since: | 11/09/2020 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Bottom | 125 | 0,62 | 0,020 | 0,79 |
Top | 125 | 0,62 | 0,020 | 0,79 |
Lateral | 125 | 0,62 | 0,020 | 0,79 |
Ανακοίνωση νομικού περιεχομένου | Αποποίηση ευθυνών | Πολιτική απορρήτου