MB-MT50N SI
| Certified since | Dec. 15, 2023 |
| Climate zone | Cool, temperate |
| Type | Curtain wall system |
| Sub type | |
| Efficiency class | phA+ |
| Material | Aluminium |
| UW | 0.79 W/(m2K) |
| Open type |
Description
Curtain wall façade system with insulator in the rebate made of XPET (0.029 W/(mK)) and PET (0.038 W/(mK)). Influence of the pressure bar screw connection determined by 3D simulation. Pane thickness: 52 mm (6/18/4/18/6), rebate depth: 14 mm.
| Name | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion Fixed | 50 mm | 0.86 W/(m²K) | 0.034 W/(mK) | 0.810 |
| Transom fixed | 50 mm | 0.86 W/(m²K) | 0.035 W/(mK) | 0.820 |
| Bottom Fixed | 50 mm | 1.16 W/(m²K) | 0.033 W/(mK) | 0.800 |
| Top fixed | 50 mm | 1.15 W/(m²K) | 0.033 W/(mK) | 0.810 |
| Lateral fixed | 50 mm | 1.14 W/(m²K) | 0.033 W/(mK) | 0.800 |






