POLIEDRA SKY TECH 50
| Certified since | Sept. 28, 2022 |
| Climate zone | Cool, temperate |
| Type | Curtain wall system |
| Sub type | |
| Efficiency class | phA |
| Material | Aluminium |
| UW | 0.80 W/(m2K) |
| Open type |
Description
Curtain wall facade with insulation inlay made of PET-foam (0.031 W/(mK)) and PE-foam (0.038 W/(mK)). Pane thickness: 50 mm (6/16/4/16/6), rebate depth: 15 mm. Spacer: Swisspacer ULTIMATE with butyle secondary sealant
| Name | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion Fixed | 50 mm | 0.93 W/(m²K) | 0.037 W/(mK) | 0.780 |
| Transom fixed | 50 mm | 0.93 W/(m²K) | 0.038 W/(mK) | 0.800 |
| Bottom Fixed | 50 mm | 0.98 W/(m²K) | 0.037 W/(mK) | 0.790 |
| Top fixed | 50 mm | 0.98 W/(m²K) | 0.038 W/(mK) | 0.800 |
| Lateral fixed | 50 mm | 0.97 W/(m²K) | 0.036 W/(mK) | 0.780 |

