Component id: | 1294wi04 |
---|---|
Manufacturer: | Aluminios Cortizo S.A.U. |
Category: | Operable |
Material: | PVC |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phB |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Warm, temperate |
Description: | PVC window frame, Pane thickness: 47 mm (5/18/4/16/4), rebate depth: 9 mm, spacer: SWISSPACER Ultimate |
Certified since: | Oct. 4, 2018 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Flying Mullion | 136 | 1.08 | 0.024 | 0.69 |
Bottom | 95 | 1.05 | 0.024 | 0.69 |
Top | 95 | 1.05 | 0.024 | 0.69 |
Lateral | 95 | 1.05 | 0.024 | 0.69 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |