Component id: | 1664wi04 |
---|---|
Manufacturer: | DEKO GRUP-35 S.L |
Category: | Operable |
Material: | Timber |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phB |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Warm, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 98 | 1.00 | 0.031 | 0.71 |
Lateral | 98 | 1.00 | 0.031 | 0.71 |
Flying Mullion | 142 | 1.03 | 0.031 | 0.66 |
Top | 98 | 1.00 | 0.031 | 0.71 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |