Component id: | 0950wi03 |
---|---|
Manufacturer: | EuroLine Windows Inc. |
Category: | Operable |
Material: | PVC |
UW: | 0.79 W/(m2 K) |
Efficiency class: | phB |
Spacer: | Super Spacer TriSeal / T-Spacer Premium |
Climate zones: | Cool, temperate |
Description: | PVC frame with insulation fillings of expanded polystyrene (0.031 W/(mK))\\ Pane thickness: 44 mm (4/16/4/16/4), spacer: Super Spacer TriSeal / T-Spacer Premium |
Certified since: | July 26, 2016 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Bottom Fixed | 75 | 0.70 | 0.026 | 0.73 |
Bottom | 115 | 0.78 | 0.027 | 0.74 |
Top | 115 | 0.78 | 0.027 | 0.74 |
Lateral | 115 | 0.78 | 0.027 | 0.74 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |