Component id: | 1594wi04 |
---|---|
Manufacturer: | Fabricados TIR |
Category: | Operable |
Material: | Timber |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phC |
Spacer: | TGI-Spacer Precision |
Climate zones: | Warm, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 132 | 1.01 | 0.026 | 0.70 |
Lateral | 132 | 1.01 | 0.026 | 0.70 |
Mullion 1 casement | 184 | 0.99 | 0.027 | 0.70 |
Top | 132 | 1.01 | 0.026 | 0.70 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |