Component id: | 0069wi03 |
---|---|
Manufacturer: | OPTIWIN GmbH |
Category: | Operable |
Material: | Timber / Aluminium |
UW: | 0.78 W/(m2 K) |
Efficiency class: | phA |
Spacer: | Super Spacer TriSeal / T-Spacer Premium |
Climate zones: | Cool, temperate |
Description: | Timber frame with insulation and external aluminium shell |
Certified since: | May 1, 2011 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Flying Mullion | 107 | 0.84 | 0.027 | 0.71 |
Bottom | 96 | 0.93 | 0.025 | 0.70 |
Top | 96 | 0.72 | 0.025 | 0.73 |
Lateral | 96 | 0.72 | 0.025 | 0.73 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |