Passive House IV82 Range
| Certified since | Sept. 19, 2023 |
| Climate zone | Warm |
| Type | Operable |
| Sub type | |
| Efficiency class | phC |
| Material | Timber / aluminium |
| UW | 1.20 W/(m2K) |
| Open type | Inward opening |
Description
Wooden frame (0.13 W/(mK)) with aluminum weather shell on sill, Accoya outer layer. Pane thickness: 40 mm (4/14/4/14/4), rebate depth: 13 mm.
| Name | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Flying Mullion | 133 mm | 1.20 W/(m²K) | 0.027 W/(mK) | 0.660 |
| Bottom | 128 mm | 1.29 W/(m²K) | 0.026 W/(mK) | 0.650 |
| Head | 123 mm | 1.17 W/(m²K) | 0.027 W/(mK) | 0.660 |
| Jamb | 123 mm | 1.17 W/(m²K) | 0.027 W/(mK) | 0.660 |






