Component id: | 0637wi03 |
---|---|
Manufacturer: | Pfeffer Fenster |
Category: | Operable |
Material: | Timber |
UW: | 0.79 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Cool, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 109 | 0.87 | 0.022 | 0.73 |
Lateral | 88 | 0.84 | 0.022 | 0.73 |
Mullion 2 casements | 133 | 0.86 | 0.022 | 0.73 |
Top | 88 | 0.84 | 0.022 | 0.73 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |